<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Future Picture Tutorial, Parts 1 and 2.</title>
	<atom:link href="http://www.futurepicture.org/?feed=rss2&#038;p=77" rel="self" type="application/rss+xml" />
	<link>http://www.futurepicture.org/?p=77</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 08:42:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Building the future of photography at home: DIY Computational Photography &#124; dvafoto</title>
		<link>http://www.futurepicture.org/?p=77&#038;cpage=1#comment-207</link>
		<dc:creator>Building the future of photography at home: DIY Computational Photography &#124; dvafoto</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=77#comment-207</guid>
		<description>[...] photography research labs, and have built their own light field camera arrays, and they&#8217;re posting instructions on how to build your own, including a method for achieving the effect with just one camera. Check out much more information [...]</description>
		<content:encoded><![CDATA[<p>[...] photography research labs, and have built their own light field camera arrays, and they&#8217;re posting instructions on how to build your own, including a method for achieving the effect with just one camera. Check out much more information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.futurepicture.org/?p=77&#038;cpage=1#comment-205</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 19 Dec 2009 23:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=77#comment-205</guid>
		<description>Totally awesome. And so perfectly tied in with the Sokolov work posted on this site. Thanks for sharing... mind if we do a post on your pinhole experiments sometime?</description>
		<content:encoded><![CDATA[<p>Totally awesome. And so perfectly tied in with the Sokolov work posted on this site. Thanks for sharing&#8230; mind if we do a post on your pinhole experiments sometime?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.futurepicture.org/?p=77&#038;cpage=1#comment-204</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=77#comment-204</guid>
		<description>not much yet but stuck an example up on flickr.
I now know that I was on the right track before, might be time to get back on it!

http://www.flickr.com/photos/style_and_silver/sets/72157622907996187/

also a couple of other captures from the pinhole array, biggest problem was variation in pinhole diameter giving inconsistent exposures.</description>
		<content:encoded><![CDATA[<p>not much yet but stuck an example up on flickr.<br />
I now know that I was on the right track before, might be time to get back on it!</p>
<p><a href="http://www.flickr.com/photos/style_and_silver/sets/72157622907996187/" rel="nofollow">http://www.flickr.com/photos/style_and_silver/sets/72157622907996187/</a></p>
<p>also a couple of other captures from the pinhole array, biggest problem was variation in pinhole diameter giving inconsistent exposures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.futurepicture.org/?p=77&#038;cpage=1#comment-198</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=77#comment-198</guid>
		<description>Pete, glad to hear from you! Please share any results you get, we&#039;d love to see what you&#039;re doing. I see you have a pinhole array camera to play with... cool stuff.</description>
		<content:encoded><![CDATA[<p>Pete, glad to hear from you! Please share any results you get, we&#8217;d love to see what you&#8217;re doing. I see you have a pinhole array camera to play with&#8230; cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.futurepicture.org/?p=77&#038;cpage=1#comment-196</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=77#comment-196</guid>
		<description>Excellent, you guys are doing some good work! Thank you for sharing your software, I played around trying to capture lightfields a while ago but lost a bit of interest when I couldn&#039;t get the stanford software to work.

now i&#039;m getting useful results from those old images using your LFtextures!
keep up the good work</description>
		<content:encoded><![CDATA[<p>Excellent, you guys are doing some good work! Thank you for sharing your software, I played around trying to capture lightfields a while ago but lost a bit of interest when I couldn&#8217;t get the stanford software to work.</p>
<p>now i&#8217;m getting useful results from those old images using your LFtextures!<br />
keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
