<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FuturePicture: The Large Light Field Camera Array, Part 1.</title>
	<atom:link href="http://www.futurepicture.org/?feed=rss2&#038;p=47" rel="self" type="application/rss+xml" />
	<link>http://www.futurepicture.org/?p=47</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 08:42:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miri Blum</title>
		<link>http://www.futurepicture.org/?p=47&#038;cpage=1#comment-234</link>
		<dc:creator>Miri Blum</dc:creator>
		<pubDate>Thu, 22 Apr 2010 08:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=47#comment-234</guid>
		<description>My name is Miri and I&#039;m a commercial producer from Israel. I was hoping you can help me. 

I&#039;m looking for a company anywhere in Europe what deals with stills digital multicam. 

Similar to this company in the US:
http://www.reelefx.com/

I am looking for bringing the equipment and the crew for Israel for a production for one of my clients. 

Any information you can give me will be mostly appreciated. 

Thanks, 
 
Miri Blum
Producer
Rabel Films
972-3-5108331
972-50-4808585</description>
		<content:encoded><![CDATA[<p>My name is Miri and I&#8217;m a commercial producer from Israel. I was hoping you can help me. </p>
<p>I&#8217;m looking for a company anywhere in Europe what deals with stills digital multicam. </p>
<p>Similar to this company in the US:<br />
<a href="http://www.reelefx.com/" rel="nofollow">http://www.reelefx.com/</a></p>
<p>I am looking for bringing the equipment and the crew for Israel for a production for one of my clients. </p>
<p>Any information you can give me will be mostly appreciated. </p>
<p>Thanks, </p>
<p>Miri Blum<br />
Producer<br />
Rabel Films<br />
972-3-5108331<br />
972-50-4808585</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william alschuler</title>
		<link>http://www.futurepicture.org/?p=47&#038;cpage=1#comment-219</link>
		<dc:creator>william alschuler</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=47#comment-219</guid>
		<description>Note that there are websites for the symposium, some include video of the talks. Google 8th ISDH Shenzhen...</description>
		<content:encoded><![CDATA[<p>Note that there are websites for the symposium, some include video of the talks. Google 8th ISDH Shenzhen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william alschuler</title>
		<link>http://www.futurepicture.org/?p=47&#038;cpage=1#comment-218</link>
		<dc:creator>william alschuler</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=47#comment-218</guid>
		<description>Dear researchers,
You might find it interesting to know that at the 8th International Symposium on Display Holography last July in Shenzhen, China, which I attended last July. a talk and demo were given about a 36 video camera linear horizontal array. It fed images to a holographic screen that alligned all the streams appropriately to give a front-viewed 3D image in real time with good color, though poor resolution, fair image assembly and very narrow angle of view. Both it and your efforts carry on and extend a tradition started back in the 1890s by Muybridge and Marey, and this can be seen in some of your strikingly beautiful images as they sweep through their depths of field. Nice!  And where are you located? I am in the SFBay Area.</description>
		<content:encoded><![CDATA[<p>Dear researchers,<br />
You might find it interesting to know that at the 8th International Symposium on Display Holography last July in Shenzhen, China, which I attended last July. a talk and demo were given about a 36 video camera linear horizontal array. It fed images to a holographic screen that alligned all the streams appropriately to give a front-viewed 3D image in real time with good color, though poor resolution, fair image assembly and very narrow angle of view. Both it and your efforts carry on and extend a tradition started back in the 1890s by Muybridge and Marey, and this can be seen in some of your strikingly beautiful images as they sweep through their depths of field. Nice!  And where are you located? I am in the SFBay Area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.futurepicture.org/?p=47&#038;cpage=1#comment-211</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sat, 02 Jan 2010 08:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=47#comment-211</guid>
		<description>Why don&#039;t you try to curve the cameras a bit instead of a straight bar.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you try to curve the cameras a bit instead of a straight bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.futurepicture.org/?p=47&#038;cpage=1#comment-210</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Sun, 27 Dec 2009 23:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=47#comment-210</guid>
		<description>Very interesting art... I wonder the possibilities if you are able to play with different camera settings at the same time...

Very cool.</description>
		<content:encoded><![CDATA[<p>Very interesting art&#8230; I wonder the possibilities if you are able to play with different camera settings at the same time&#8230;</p>
<p>Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.futurepicture.org/?p=47&#038;cpage=1#comment-203</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=47#comment-203</guid>
		<description>You might have noticed that we mentioned that lf camera in the Instructables. 

Medium format digital cameras like that cost upwards of 10,000USD. Lens arrays to mount in them cost between 500 and 3,000 dollars, depending on where they are fabbed and how many you buy.</description>
		<content:encoded><![CDATA[<p>You might have noticed that we mentioned that lf camera in the Instructables. </p>
<p>Medium format digital cameras like that cost upwards of 10,000USD. Lens arrays to mount in them cost between 500 and 3,000 dollars, depending on where they are fabbed and how many you buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VEC7OR</title>
		<link>http://www.futurepicture.org/?p=47&#038;cpage=1#comment-202</link>
		<dc:creator>VEC7OR</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=47#comment-202</guid>
		<description>I wonder why are cameras stacked as a linear array why not a XY fashion ? or computation for XY take more time ?</description>
		<content:encoded><![CDATA[<p>I wonder why are cameras stacked as a linear array why not a XY fashion ? or computation for XY take more time ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyanoacry</title>
		<link>http://www.futurepicture.org/?p=47&#038;cpage=1#comment-201</link>
		<dc:creator>cyanoacry</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=47#comment-201</guid>
		<description>Have you guys heard about the work over at Stanford?:

http://graphics.stanford.edu/papers/lfcamera/

Seems like they&#039;ve got a way to do it that&#039;s even smaller and lighter. What prompted you guys to take your approach?</description>
		<content:encoded><![CDATA[<p>Have you guys heard about the work over at Stanford?:</p>
<p><a href="http://graphics.stanford.edu/papers/lfcamera/" rel="nofollow">http://graphics.stanford.edu/papers/lfcamera/</a></p>
<p>Seems like they&#8217;ve got a way to do it that&#8217;s even smaller and lighter. What prompted you guys to take your approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moburkhardt</title>
		<link>http://www.futurepicture.org/?p=47&#038;cpage=1#comment-200</link>
		<dc:creator>Moburkhardt</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=47#comment-200</guid>
		<description>Awesome work guys, keep it up, I can imagine this even being used to create 3D wireframes in the future</description>
		<content:encoded><![CDATA[<p>Awesome work guys, keep it up, I can imagine this even being used to create 3D wireframes in the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capturing that (light field) moment - Hack a Day</title>
		<link>http://www.futurepicture.org/?p=47&#038;cpage=1#comment-199</link>
		<dc:creator>Capturing that (light field) moment - Hack a Day</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurepicture.org/?p=47#comment-199</guid>
		<description>[...] your eyes do not lie, that is 12 cameras rigged to take a picture at the exact same moment. The idea is a single camera loses data (namely depth) [...]</description>
		<content:encoded><![CDATA[<p>[...] your eyes do not lie, that is 12 cameras rigged to take a picture at the exact same moment. The idea is a single camera loses data (namely depth) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
